The Type SHD-CGC 5kV three-core circular portable power cable is specifically designed for the harsh environments in mining and construction industries, and is particularly suitable for mobile equipment such as longwall coal mining machines , continuous mining machines , loaders , drills , conveyors , and pumps . Equipped with a grounding conductor , ground check conductor , and metallic shield , this cable ensures safe and efficient operation of equipment under demanding working conditions.
ICEA S-75-381/NEMA WC 58
ASTM B 172
ASTM B 33
CAN/CSA C22.2 No. 96
Conductors | Stranded annealed tinned copper conductor. |
---|---|
Conductor Shield | Conducting layer. |
Insulation | Ethylene Propylene Rubber (EPR). |
Insulation Shield | Tinned copper/textile braid. |
Ground Check Conductor | Tinned copper with a yellow insulation, located in the center of the cable. |
Grounding Conductor | Tinned copper conductor. |
Jacket | Reinforced extra-heavy-duty Chlorinated Polyethylene (CPE), black. |
Other jacket materials such as CSP/PCP/NBR/PVC are available upon request.
Two-layer jacket with reinforcing fibre between the two layers can be offered as an option.
Minimum Bending Radius | 6×OD |
---|---|
Maximum Conductor Operating Temperature | +90℃ |
Construction | No. of Strands | Grounding Conductor Size | Ground Check Conductor Size | Nominal Insulation Thickness | Nominal Jacket Thickness | Nominal Overall Diameter Height×Width | Nominal Weight | Ampacity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of cores × AWG/kcmil | - | AWG/kcmil | AWG/kcmil | inch | mm | inch | mm | inch | mm | lbs/kft | kg/km | A |
3×2/0 | 323 | 5 | 16 | 0.11 | 2.8 | 0.220 | 5.6 | 2.20 | 55.9 | 3716 | 5529 | 243 |
3×3/0 | 418 | 4 | 16 | 0.11 | 2.8 | 0.235 | 6.0 | 2.36 | 59.9 | 4130 | 6145 | 279 |
3×4/0 | 532 | 3 | 16 | 0.11 | 2.8 | 0.235 | 6.0 | 2.50 | 63.5 | 5190 | 7722 | 321 |
3×350 | 888 | 1 | 16 | 0.12 | 3.0 | 0.265 | 6.7 | 2.95 | 74.9 | 7571 | 11264 | 435 |
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381.